NFL · Week 15
Rankings — Week 15
Expert consensus NFL rankings updated weekly
Week 15 Rankings
Advertisement
Rank | Player | Team | Pos | Projection | Last Week | Bye | Trend | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | JA Josh Allen | BUF | QB | 28.4 | 31.2 | 13 | Active | |
| 2 | LJ Lamar Jackson | BAL | QB | 26.1 | 24.8 | 14 | Active | |
| 3 | JH Jalen Hurts | PHI | QB | 25.8 | 22.4 | 5 | Active | |
| 4 | PM Patrick Mahomes | KC | QB | 24.2 | 26.1 | 6 | Active | |
| 5 | CM Christian McCaffrey | SF | RB | 21.4 | 18.8 | 9 | Active | |
| 6 | SB Saquon Barkley | PHI | RB | 18.6 | 22.1 | 5 | Active | |
| 7 | DH Derrick Henry | BAL | RB | 17.2 | 20.4 | 14 | Active | |
| 8 | CL CeeDee Lamb | DAL | WR | 19.4 | 21.2 | 7 | Active | |
| 9 | JJ Justin Jefferson | MIN | WR | 17.8 | 16.4 | 6 | Active | |
| 10 | TH Tyreek Hill | MIA | WR | 16.2 | 14.8 | 10 | Active | |
| 11 | TK Travis Kelce | KC | TE | 14.8 | 16.2 | 6 | Active | |
| 12 | SL Sam LaPorta | DET | TE | 12.4 | 10.8 | 9 | Active | |
| 13 | BH Breece Hall | NYJ | RB | 13.4 | 14.8 | 12 | Active | |
| 14 | DA Davante Adams | NYJ | WR | 14.1 | 12.6 | 12 | Active | |
| 15 | TP Tony Pollard | TEN | RB | 14.2 | 11.8 | 11 | Questionable | |
| 16 | GE Gus Edwards | LAC | RB | 12.8 | 9.4 | 5 | Active | |
| 17 | SD Stefon Diggs | HOU | WR | 13.8 | 15.2 | 14 | Active | |
| 18 | JW Jaylen Waddle | MIA | WR | 12.2 | 11.0 | 10 | Active | |
| 19 | AC Amari Cooper | CLE | WR | 11.8 | 10.2 | 10 | Active | |
| 20 | DP Dak Prescott | DAL | QB | 22.6 | 19.8 | 7 | Active |
10 more NFL players — PRO members only
Upgrade to see full rankings with advanced stats
This website is not affiliated with or endorsed by the NFL. Rankings are for informational purposes only.